﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Refinancing Buzz &#187; Mortgage Refinance News</title>
	<atom:link href="http://www.mortgagerefinancingbuzz.com/blog/index.php/category/mortgage-refinance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagerefinancingbuzz.com/blog</link>
	<description>Tips for Mortgage Refinance Loans</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage Refinancing Applications Surge</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2012/01/13/mortgage-refinancing-applications-surge/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2012/01/13/mortgage-refinancing-applications-surge/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:43:06 +0000</pubDate>
		<dc:creator>Tommy Lasorta</dc:creator>
				<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=388</guid>
		<description><![CDATA[According to MBA, mortgage refinance applications increased last week as homeowners looked to seize on record low interest rates. The jump in refinance applications came from all over the country as borrowers from California to Maine were seeking lower monthly mortgage payments once again.  The Mortgage Bankers Association reported yesterday that overall activity surged nearly [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2012/01/13/mortgage-refinancing-applications-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ноw То Gеt Тhе Lowest Refinance Mortgage Rates</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/12/08/%d0%9d%d0%bew-%d0%a2%d0%be-g%d0%b5t-%d0%a2h%d0%b5-lowest-refinance-mortgage-rates/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/12/08/%d0%9d%d0%bew-%d0%a2%d0%be-g%d0%b5t-%d0%a2h%d0%b5-lowest-refinance-mortgage-rates/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:51:40 +0000</pubDate>
		<dc:creator>Chris Dickinson</dc:creator>
				<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Refinance Tips]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=371</guid>
		<description><![CDATA[Those considering refinancing thеіr hоmе fоr а better mortgage rate shоuld consider а number оf factors, аnd learn thе tips аnd tricks tо help gеt thе best refinance rates fоr thеіr mortgage. In most cases, yоu shоuld pass on thе fіrst refinance offer because multiple offers usually yield lower rates. Shopping аrоund tо compare refinance [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/12/08/%d0%9d%d0%bew-%d0%a2%d0%be-g%d0%b5t-%d0%a2h%d0%b5-lowest-refinance-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mortgage Refinancing Forecast Looks Positive</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/11/08/2012-mortgage-refinancing-forecast/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/11/08/2012-mortgage-refinancing-forecast/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:50:11 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=363</guid>
		<description><![CDATA[2012 looks to be another prosperous year for homeowners looking to secure a mortgage refinance at a record low interest rate. As the mortgage refinance rate continues to hover at 4% on thirty year terms, more homeowners are making a move to get their monthly payment reduced.  With the Federal Reserve’s commitment and the volume [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/11/08/2012-mortgage-refinancing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Mortgage Refinancing</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/06/22/underwater-mortgage-refinancing/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/06/22/underwater-mortgage-refinancing/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:12:25 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[Mortgage Refinance News]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=348</guid>
		<description><![CDATA[Millions of homeowners continue to complain about the lack of solutions for underwater mortgage refinancing. CoreLogic issued an alarming report regarding negative equity that points to a double dip and another housing bubble bursting in the near future. Almost 23% of all U.S. homeowners who are struggling with underwater home mortgage loans at the end [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/06/22/underwater-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Rates Driving Refinance Volumes Higher</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/05/18/lower-rates-driving-refinance-volumes-higher/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/05/18/lower-rates-driving-refinance-volumes-higher/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:32:20 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=342</guid>
		<description><![CDATA[U.S. home loan application volumes rose last week to the highest level since December of 2010 as lower rates and lending costs made home refinancing more appealing. The Mortgage Bankers Association’s index of loan applications rose 7.8% in the week ended May 13th. MBA reported that refinancing volume increased13%, while the home buying gauge dropped [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/05/18/lower-rates-driving-refinance-volumes-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Rates Forecast for 2011</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/14/mortgage-refinance-rates-forecast-for-2011/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/14/mortgage-refinance-rates-forecast-for-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:40:45 +0000</pubDate>
		<dc:creator>Chris Dickinson</dc:creator>
				<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=310</guid>
		<description><![CDATA[As you know, interest rates change with the trends of the market.  The current mortgage refinance rates for a fixed 30-year mortgage is 4.75%.  Fixed rate refinancing for a year-15 mortgage is currently at 4.00%.  A 5/1 adjustable rate mortgage right now is 3.25%, but the trend for higher rates could push this amount up [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/14/mortgage-refinance-rates-forecast-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Refinance Help</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/12/07/home-refinance-help/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/12/07/home-refinance-help/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:38:26 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[Conforming Refinance]]></category>
		<category><![CDATA[FHA Refinance]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=217</guid>
		<description><![CDATA[There has been a lot of talk of record low mortgage rates and home refinance programs, but millions of Americans continue to search for mortgage refinancing help. According to iServe Lending&#8217;s Al Pereida, &#8220;Unfortunately millions of Americans still need refinancing help because they don&#8217;t qualify for today&#8217;s lending guidelines.&#8221;  The California lender continued, &#8220;We are [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/12/07/home-refinance-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Refinancing Applications Surge</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/13/home-mortgage-refinancing-applications-surge/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/13/home-mortgage-refinancing-applications-surge/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:52:53 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[MBA Mortgage Report]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=202</guid>
		<description><![CDATA[The Mortgage Bankers Association released a report indicating that loan applications overall increased 14.6% from a week earlier, behind by a 21% increase in applications for home refinancing.  MBA announced today that refinance activity spiked significantly last week on a seasonally adjusted basis.  This was the first increase in loan activity in five weeks. Record low mortgage refinance rates continue [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/13/home-mortgage-refinancing-applications-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Options for Refinancing a Mortgage</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/05/new-options-for-refinancing-a-mortgage/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/05/new-options-for-refinancing-a-mortgage/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:01:25 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Refinancing Articles]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=198</guid>
		<description><![CDATA[There are a lot of people offering mortgage refinancing advice online, but very few publishers have experienced home lenders on staff posting articles like Mortgage Refinancing Buzz.  Most  refinance lenders have tightened their guidelines, so very few homeowners qualify for record low refinancing.  Therefore it is more important than ever to get insight from lending professionals that [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/05/new-options-for-refinancing-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers Rolling Out Mortgage Refinance Relief Bill</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/09/29/lawmakers-rolling-out-mortgage-refinance-relief-bill/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/09/29/lawmakers-rolling-out-mortgage-refinance-relief-bill/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:35:35 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[Government Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=196</guid>
		<description><![CDATA[Reuters reported that up to 30 million homeowners may be eligible for low rate mortgage refinancing regardless of their income, credit history or loan-to-value ratio under a new mortgage refinance assistance plan to be unveiled today by lawmakers in Washington. Most political insiders agree that better home mortgage refinancing programs is a critical component to [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/09/29/lawmakers-rolling-out-mortgage-refinance-relief-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

