﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Refinancing Buzz &#187; MBA Mortgage Report</title>
	<atom:link href="http://www.mortgagerefinancingbuzz.com/blog/index.php/category/mba-mortgage-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagerefinancingbuzz.com/blog</link>
	<description>Tips for Mortgage Refinance Loans</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Mortgage Refinancing Applications Surge</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/13/home-mortgage-refinancing-applications-surge/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/13/home-mortgage-refinancing-applications-surge/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:52:53 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[MBA Mortgage Report]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=202</guid>
		<description><![CDATA[The Mortgage Bankers Association released a report indicating that loan applications overall increased 14.6% from a week earlier, behind by a 21% increase in applications for home refinancing.  MBA announced today that refinance activity spiked significantly last week on a seasonally adjusted basis.  This was the first increase in loan activity in five weeks. Record low mortgage refinance rates continue [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/10/13/home-mortgage-refinancing-applications-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Refinancing Activity Rises 17%</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/08/18/home-mortgage-refinancing-activity-rises-17/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/08/18/home-mortgage-refinancing-activity-rises-17/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:10:11 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[MBA Mortgage Report]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=173</guid>
		<description><![CDATA[In their weekly mortgage rate report, the Mortgage Bankers Association indicated that home mortgage refinancing activity had risen17% from the previous week.  This is great news if you were considering refinancing your mortgage.  The report also mentioned that home purchase loan applications made up less than 20% of the weekly volume of loan applications. This [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/08/18/home-mortgage-refinancing-activity-rises-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Applications Drop</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/28/mortgage-refinancing-applications-drop/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/28/mortgage-refinancing-applications-drop/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:23:31 +0000</pubDate>
		<dc:creator>Chris Dickinson</dc:creator>
				<category><![CDATA[MBA Mortgage Report]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=116</guid>
		<description><![CDATA[With mortgage refinancing activity rising each week, we were bound to see a drop one of these days and we finally did.  The MBA reported that loan applicants seeking home refinancing declined to 78% last week from 79.4% the prior week, which was the highest level since April 2009.   The average mortgage refinance rate on [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/28/mortgage-refinancing-applications-drop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Refinance Applications Jump</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/07/fha-mortgage-refinance-applications-jump/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/07/fha-mortgage-refinance-applications-jump/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:10:30 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[FHA Refinance]]></category>
		<category><![CDATA[MBA Mortgage Report]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>
		<category><![CDATA[Refinancing Articles]]></category>
		<category><![CDATA[FHA mortgage refinance]]></category>
		<category><![CDATA[Woodfield Planning Corporation]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=97</guid>
		<description><![CDATA[The Mortgage Bankers Association released their Weekly Mortage Rate Report that indicated that FHA mortgage refinance applications rose again last week.]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/07/fha-mortgage-refinance-applications-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

