﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Refinancing Buzz &#187; Jumbo Mortgage Refinance</title>
	<atom:link href="http://www.mortgagerefinancingbuzz.com/blog/index.php/category/jumbo-mortgage-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagerefinancingbuzz.com/blog</link>
	<description>Tips for Mortgage Refinance Loans</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best Jumbo Mortgage Refinancing in Years</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/13/best-jumbo-mortgage-refinancing-in-years/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/13/best-jumbo-mortgage-refinancing-in-years/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:58:48 +0000</pubDate>
		<dc:creator>Refinance Professor</dc:creator>
				<category><![CDATA[Jumbo Mortgage Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Refinance Tips]]></category>
		<category><![CDATA[Refinancing Articles]]></category>
		<category><![CDATA[best jumbo mortgage refinance]]></category>
		<category><![CDATA[iServe Lending]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=109</guid>
		<description><![CDATA[Jumbo mortgage rates declined significantly over the last few weeks.  As of July 12th, borrowers could refinance with a 10/1 jumbo rate starting at 4.75%.  This was exciting news for California homeowners looking for the best jumbo mortgage refinance opportunity in years. Jumbo Mortgage Rates Available at 4.75% and Fixed for 10-Years According to iServe Lending&#8217;s George Kaganovich, a [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/13/best-jumbo-mortgage-refinancing-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

