﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Refinancing Buzz &#187; Chris Dickinson</title>
	<atom:link href="http://www.mortgagerefinancingbuzz.com/blog/index.php/author/chris-dickinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagerefinancingbuzz.com/blog</link>
	<description>Tips for Mortgage Refinance Loans</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ноw То Gеt Тhе Lowest Refinance Mortgage Rates</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/12/08/%d0%9d%d0%bew-%d0%a2%d0%be-g%d0%b5t-%d0%a2h%d0%b5-lowest-refinance-mortgage-rates/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/12/08/%d0%9d%d0%bew-%d0%a2%d0%be-g%d0%b5t-%d0%a2h%d0%b5-lowest-refinance-mortgage-rates/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:51:40 +0000</pubDate>
		<dc:creator>Chris Dickinson</dc:creator>
				<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Refinance Tips]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=371</guid>
		<description><![CDATA[Those considering refinancing thеіr hоmе fоr а better mortgage rate shоuld consider а number оf factors, аnd learn thе tips аnd tricks tо help gеt thе best refinance rates fоr thеіr mortgage. In most cases, yоu shоuld pass on thе fіrst refinance offer because multiple offers usually yield lower rates. Shopping аrоund tо compare refinance [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/12/08/%d0%9d%d0%bew-%d0%a2%d0%be-g%d0%b5t-%d0%a2h%d0%b5-lowest-refinance-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Rates Forecast for 2011</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/14/mortgage-refinance-rates-forecast-for-2011/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/14/mortgage-refinance-rates-forecast-for-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:40:45 +0000</pubDate>
		<dc:creator>Chris Dickinson</dc:creator>
				<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=310</guid>
		<description><![CDATA[As you know, interest rates change with the trends of the market.  The current mortgage refinance rates for a fixed 30-year mortgage is 4.75%.  Fixed rate refinancing for a year-15 mortgage is currently at 4.00%.  A 5/1 adjustable rate mortgage right now is 3.25%, but the trend for higher rates could push this amount up [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/14/mortgage-refinance-rates-forecast-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underwater Refinancing with the Home Affordable Refinance</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/04/underwater-refinancing-with-the-home-affordable-refinance/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/04/underwater-refinancing-with-the-home-affordable-refinance/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:16:09 +0000</pubDate>
		<dc:creator>Chris Dickinson</dc:creator>
				<category><![CDATA[Government Refinance News]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=299</guid>
		<description><![CDATA[The National Mortgage News released a report today that indicated that the underwater mortgage programs is showing signs of life, as homeowners who owe more on their mortgage than their homes have been successfully refinancing.  It’s always challenging for lenders to approve mortgage refinancing for borrowers who have a negative equity.  According to the Federal [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2011/03/04/underwater-refinancing-with-the-home-affordable-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Applications Drop</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/28/mortgage-refinancing-applications-drop/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/28/mortgage-refinancing-applications-drop/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:23:31 +0000</pubDate>
		<dc:creator>Chris Dickinson</dc:creator>
				<category><![CDATA[MBA Mortgage Report]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=116</guid>
		<description><![CDATA[With mortgage refinancing activity rising each week, we were bound to see a drop one of these days and we finally did.  The MBA reported that loan applicants seeking home refinancing declined to 78% last week from 79.4% the prior week, which was the highest level since April 2009.   The average mortgage refinance rate on [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/07/28/mortgage-refinancing-applications-drop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compare Mortgage Refinance Rates</title>
		<link>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/06/25/compare-mortgage-refinance-rates/</link>
		<comments>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/06/25/compare-mortgage-refinance-rates/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:21:33 +0000</pubDate>
		<dc:creator>Chris Dickinson</dc:creator>
				<category><![CDATA[Conforming Refinance]]></category>
		<category><![CDATA[Conventional Refinancing]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinance News]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>
		<category><![CDATA[Refinance Tips]]></category>
		<category><![CDATA[Refinancing Articles]]></category>
		<category><![CDATA[refinance guidelines]]></category>

		<guid isPermaLink="false">http://www.mortgagerefinancingbuzz.com/blog/?p=71</guid>
		<description><![CDATA[Mortgage rates fell to a record-low last week, with the rate of a 30-year fixed loan dipping to 4.69 %.  Borrowers who have been waiting for the best time to refinance their home find themselves in a good position. Is Your Home Mortgage Rate Higher than 5%? Some economists anticipate that mortgage refinance rates will [...]]]></description>
		<wfw:commentRss>http://www.mortgagerefinancingbuzz.com/blog/index.php/2010/06/25/compare-mortgage-refinance-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

